Skip to main content

Free Shipping Banner

100% Ridecamp

100% Ridecamp
  • Color: Black
  • Color: Charcoal
  • Color: Forest Green
$49.99 - $113.00
$83.00 - $113.00
Color:
Size: Select size
Please select options Unavailable

Details

Ridecamp All Mountain Riding gear provides exceptional performance and comfort and a value that will keep you on the trails longer. Loaded with essential features and finished with a clean design, the Ridecamp is the perfect all-around gear.

- Polyester mesh fabric with moisture management properties
- Screen-printed graphics
- Drop tail provides full coverage in riding position
- Internal goggle wipe keeps your eye protection clean

Sizes:
SIZES 28/30M 32L 34XL 36XXL 38/40XXXL 42
Height (IN)66-70 68-7170-7270-7371-7571-75
Height (CM)167-178 172-180178-183178-185180-190180-190
Chest (IN)36-39 39-4141-4343-4646-5050-52
Chest (CM)91-99 99-104104-109109-117117-127127-132
Pant Waist (IN)31-33 34-35363840-4244
Pant Waist (CM)79-84 86-8991.596.5102-107112
Inseam to Ankle Bone (IN)30 1/2-31 1/2 3232 1/2333333
Inseam to Ankle Bone (CM)77.5-80 8182.5848484
CB Neck to Wrist Length (IN)32-33 33-3434-3535-3636-3737-37 1/2
CB Neck to Wrist Length (CM)81-84 84-8686-8989-91.591.5-9494-95

Part Numbers

Option UPC MPN Store SKU
Charcoal / 28 841269190923 40029-00007
Charcoal / 30 841269190930 40029-00008 RID245118660
Charcoal / 32 841269190947 40029-00009 RID249425142
Charcoal / 34 841269190954 40029-00010 RID24242284
Charcoal / 36 841269190961 40029-00011 RID249060146
Charcoal / 38 841269190978 40029-00012 RID242522238
Forest Green / 28 841269190985 40029-00014 RID271378738
Forest Green / 30 841269190992 40029-00015 RID277728740
Forest Green / 32 841269191005 40029-00016 RID276204182
Forest Green / 34 841269191012 40029-00017 RID275229754
Forest Green / 36 841269191029 40029-00018 RID279878456
Forest Green / 38 841269191036 40029-00019 RID272625978
Black / 22 841269191241 40033-00000 RID263713292
Black / 24 841269191258 40033-00001 RID268216334
Black / 26 841269191265 40033-00002
Black / 28 841269191272 40033-00003
Black / 28 841269191272 40033-00003
Black / 28 841269190862 40029-00000 RID21275338
Black / 28 841269190862 40029-00000 RID21275338
Black / 30 841269190879 40029-00001 RID212469860
Black / 32 841269190886 40029-00002 RID216864392
Black / 34 841269190893 40029-00003 RID219952604
Black / 36 841269190909 40029-00004 RID219866376
Black / 38 841269190916 40029-00005 RID2161028

Reviews