Fox Racing Flexair Fire Hybrid Lunar
$329.95
Details
- Lightweight main body with 4-way stretch made of at least 88% recycled material.
- Strategically placed ripstop material with synthetic insulation fill keeps you warm even when wet.
- 2 zippered hand pockets help keep your valuables safe and within reach on your ride.
- MTB Specific tailoring for added on bike comfort.
- Drop tail for added coverage.
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" | 47-50" | 51-54" |
Length | 31-31.5" | 32-32.5" | 32.5-33.5" | 34-35" | 35-36" | 36-37" | 37-38" |
Neck | 13.5-13.8" | 14-14.3" | 14.5-15" | 15.25-15.5" | 15.75-16.3" | 16.5-17" | 17.25-17.8" |
Bicep | 10.75-11.3" | 11.5-11.8" | 12-12.5" | 12.75-13.3" | 13.25-13.8" | 14-14.5" | 14.75-15.3" |
Height | 5'6"-5'8" | 5'6"-5'8" | 5'8"-5'10" | 5'10"- 6' | 5'11"-6'1" | 6'-6'2" | 6'-6'2" |
Women's Equivalent | S | M | L | XL | 2XL | 3XL | 4XL |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Small | 191972926297 | 32940-001-S | 20232724655S |
Black / Medium | 191972926303 | 32940-001-M | 20232647031M |
Black / Large | 191972926310 | 32940-001-L | 20232981952L |
Black / X-Large | 191972926327 | 32940-001-XL | 20233276884L |
Black / XX-Large | 191972926334 | 32940-001-2X | 20233629864X |