Skip to main content

RockShox Fork Service Kit

RockShox Fork Service Kit
Image may differ.
$26.00 - $63.00
Please select options Unavailable

Details

Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.

Part Numbers

Option UPC MPN Store SKU
30 Gold A1 (2014-2015) 710845729553 00.4315.032.400 ROC476249004
Lyrik RCT3 2P A1 710845775895 00.4315.032.590 ROC47187935A
Lyrik RCT3 Sa A1 710845775901 00.4315.032.580 ROC522805191
Lyrik Solo Air (2012-2015) 710845684371 00.4315.032.100 ROC362829072
Paragon Silver 710845770371 00.4315.032.560 ROC457576950
Pike DJ A1 710845760396 00.4315.032.550 ROC446145500
Pike Dual Position Air (2014-2015) 710845716737 00.4315.032.360 ROC608026254
Argyle Coil (2012-2014) 710845684470 00.4315.032.200 ROC385598464
Pike Solo Air A1(2014-2015) 710845716720 00.4315.032.350 ROC522930764
Reba 15 x 110 Boost A5 – A6 (2016 – 2017) 710845782329 00.4315.032.611 ROC417005223
Reba A3 (2014-2015) 710845729577 00.4315.032.420 ROC453542894
Reba/SID (2012-2015) 710845684357 00.4315.032.080 ROC341156362
Recon Gold A3 (2013-2015) 710845729614 00.4315.032.460 ROC502775013
Recon Gold Coil (2012-2015) 710845684302 00.4315.032.030 ROC471502282
Recon Gold Solo Air (2012-2015) 710845684319 00.4315.032.040 ROC508347622
Recon Silver (2013-2014) 710845694721 00.4315.032.280 ROC496453134
Recon Silver Coil (2012) 710845684289 00.4315.032.010 ROC39260842
Argyle Solo Air (2012-2014) 710845684487 00.4315.032.210 ROC415717614
Recon Silver RL B1+ (Non Boost) (2017 – 2021) 710845798405 00.4315.032.626 ROC43216827T
Recon Silver Solo Air (2012) 710845684296 00.4315.032.020 ROC422769842
Recon Silver TK C1+ (Boost) (2017 – 2021) 710845798436 00.4315.032.629 ROC43217665T
Recon Silver TK C1+ (Non Boost) (2017 – 2021) 710845798412 00.4315.032.627 ROC46454323T
Revelation A5 (Boost) 710845795916 00.4315.032.625 ROC51138095T
Revelation A5 (Non Boost) 710845795909 00.4315.032.624 ROC54542888T
Revelation Dual Air (2012) 710845684456 00.4315.032.180 ROC41121262
Revelation Dual Position Air (2012-2013) 710845700712 00.4315.032.320 ROC72366124K
Revelation Dual Position Air A3 (2014-2015) 710845729607 00.4315.032.450 ROC666742824
Revelation Solo Air A3 (2014-2015) 710845729591 00.4315.032.440 ROC587110044
Bluto A1 710845754494 00.4315.032.490 ROC42536999C
Sektor Motion Control Solo Air (2013-2015) 710845694752 00.4315.032.310 ROC60500213
Sektor RL Dual Position Coil (2012-2015) 710845684333 00.4315.032.060 ROC48689322
Sektor RL Solo Air (2012-2015) 710845684340 00.4315.032.070 ROC392901022
Sektor Silver RL A2 (Non Boost) 710845798443 00.4315.032.630 ROC397093942
Sektor Silver Solo Air A1 710845741876 00.4315.032.470 ROC49216999R
Sektor Turnkey Solo Air (2013-2015) 710845694745 00.4315.032.300 ROC541832343
Sid 2927+B A3 710845782336 00.4315.032.612 ROC402566463
SID A3 (2014-2015) 710845729584 00.4315.032.430 ROC448983384
BoXXer R2C2 (2012-2014) 710845684432 00.4315.032.160 ROC382145184
Yari 2P A1 710845775925 00.4315.032.610 ROC42269774A
Yari Sa A1 710845775918 00.4315.032.600 ROC479469261
BoXXer RC (2012-2014) 710845684425 00.4315.032.150 ROC328755782
BoXXer Team Charger Damper 710845754517 00.4315.032.510 ROC56784510C
Boxxer WC Charger Damper 710845754524 00.4315.032.520 ROC5439383C
BoXXer World Cup (2012-2014) 710845684449 00.4315.032.170 ROC3664714

Reviews