Details
Trek Circuit is a versatile road shoe with the perfect balance of comfort and performance.
EVERYDAY COMFORT. REVOLUTIONARY FIT.
Trek Circuit is made for comfort and on-bike efficiency. Whether you're crushing a quick training ride or ticking away the miles on a century, every pedal stroke will feel as good as the first.
A more relaxed performance fit and METNET relief zones provide superior comfort, a stiff outsole and BOA fit system deliver great pedaling efficiency, and 2- and 3-bolt cleat compatibility add versatility.
PRODUCT DETAILS:
- Trek Comp Last provides a slightly roomier performance fit
- METNET relief zones stretch and conform to the foot to relieve common discomfort
- Nylon composite plate is stiff yet walkable; 7/14 stiffness index
- BOA L6 dial provides precision fit for a more dynamic and responsive ride
- Hook-and-loop toe strap allows fast and secure adjustments for a better fit
- Perforated upper provides great ventilation and airflow to keep feet comfortable
- Compatible with 2- and 3-bolt cleat systems
- Made with recycled materials - shoe upper is 21% recycled material by weight
| Size | US Men | US Women | UK Men | CM | Heel to toe (cm) |
|---|---|---|---|---|---|
| 37 | 4 | 5.5 | 3 | 23.7 | 23.1 |
| 38 | 5 | 6.5 | 4 | 24.3 | 23.7 |
| 39 | 6 | 7.5 | 5 | 25 | 24.3 |
| 40 | 7 | 8.5 | 6 | 25.7 | 25 |
| 41 | 8 | 9.5 | 7 | 26.3 | 25.5 |
| 42 | 9 | 10.5 | 8 | 27 | 26.2 |
| 43 | 10 | 11.5 | 9 | 27.7 | 26.9 |
| 44 | 11 | 12.5 | 10 | 28.3 | 27.4 |
| 45 | 12 | 13.5 | 11 | 29 | 28.1 |
| 46 | 13 | 14.5 | 12 | 29.7 | 28.7 |
| 47 | 14 | 15.5 | 13 | 30.3 | 29.3 |
| 48 | 14.5 | 16 | 13.5 | 31 | 29.9 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 36 | 197216019145 | 5316992 | SHO26189696K |
| Black / 37 | 197216019152 | 5316993 | SHO26365269K |
| Black / 38 | 197216019169 | 5316994 | SHO26981288K |
| Black / 38.5 | 197216019176 | 5316995 | SHO27135172K |
| Black / 39 | 197216019183 | 5316996 | SHO26397321K |
| Black / 39.5 | 197216019190 | 5316997 | SHO27502126K |
| Black / 40 | 197216019206 | 5316998 | SHO26447280K |
| Black / 40.5 | 197216019213 | 5316999 | SHO27266260K |
| Black / 41 | 197216019220 | 5317000 | SHO26182927K |
| Black / 41.5 | 197216019237 | 5317001 | SHO27667164K |
| Black / 42 | 197216019244 | 5317002 | SHO26139742K |
| Black / 42.5 | 197216019251 | 5317003 | SHO27119080K |
| Black / 43 | 197216019268 | 5317004 | SHO2696769K |
| Black / 43.5 | 197216019275 | 5317005 | SHO27807885K |
| Black / 44 | 197216019282 | 5317006 | SHO26723618K |
| Black / 44.5 | 197216019299 | 5317007 | SHO27666752K |
| Black / 45 | 197216019305 | 5317008 | SHO26646263K |
| Black / 45.5 | 197216019312 | 5317009 | SHO27524011K |
| Black / 46 | 197216019329 | 5317010 | SHO26179505K |
| Black / 47 | 197216019336 | 5317011 | SHO26649109K |
| Black / 48 | 197216019343 | 5317012 | SHO2655017K |
| Purple Phaze / 36 | 197216019565 | 5317034 | SHO32911947E |
| Purple Phaze / 37 | 197216019572 | 5317035 | SHO32514870E |
| Purple Phaze / 38 | 197216019589 | 5317036 | SHO32262069E |
| Purple Phaze / 39 | 197216019596 | 5317037 | SHO32832152E |
| Purple Phaze / 40 | 197216019602 | 5317038 | SHO3285337E |
| Purple Phaze / 41 | 197216019619 | 5317039 | SHO32723431E |
| Purple Phaze / 42 | 197216019626 | 5317040 | SHO32902799E |
| Purple Phaze / 43 | 197216019633 | 5317041 | SHO32233801E |
| Purple Phaze / 44 | 197216019640 | 5317042 | SHO32748929E |
| Purple Phaze / 45 | 197216019657 | 5317043 | SHO32778415E |
| Purple Phaze / 46 | 197216019664 | 5317044 | SHO32174656E |
| Purple Phaze / 47 | 197216019671 | 5317045 | SHO32289816E |
| Purple Phaze / 48 | 197216019688 | 5317046 | SHO32468125E |
| White / 36 | 197216019350 | 5317013 | SHO26249597E |
| White / 37 | 197216019367 | 5317014 | SHO26734475E |
| White / 38 | 197216019374 | 5317015 | SHO26741222E |
| White / 38.5 | 197216019381 | 5317016 | SHO2785832E |
| White / 39 | 197216019398 | 5317017 | SHO26154334E |
| White / 39.5 | 197216019404 | 5317018 | SHO27300992E |
| White / 40 | 197216019411 | 5317019 | SHO26906883E |
| White / 40.5 | 197216019428 | 5317020 | SHO27181014E |
| White / 41 | 197216019435 | 5317021 | SHO26481700E |
| White / 41.5 | 197216019442 | 5317022 | SHO27168700E |
| White / 42 | 197216019459 | 5317023 | SHO26764073E |
| White / 42.5 | 197216019466 | 5317024 | SHO27439942E |
| White / 43 | 197216019473 | 5317025 | SHO26232248E |
| White / 43.5 | 197216019480 | 5317026 | SHO27526083E |
| White / 44 | 197216019497 | 5317027 | SHO26893525E |
| White / 44.5 | 197216019503 | 5317028 | SHO27293100E |
| White / 45 | 197216019510 | 5317029 | SHO2626446E |
| White / 45.5 | 197216019527 | 5317030 | SHO2758119E |
| White / 46 | 197216019534 | 5317031 | SHO26230021E |
| White / 47 | 197216019541 | 5317032 | SHO26673733E |
| White / 48 | 197216019558 | 5317033 | SHO26853192E |
