Details
All day, flat out.
Keep it casual with the Union Canvas Shoes. With their laid-back style and technical features, these tough canvas shoes deliver performance and comfort both on and off the bike. Their low profile, custom-tuned EVA midsole provides an improved grip and feel as you pedal, while the toe cap protects against rock strikes. In terms of combining on-bike power transfer with off-bike comfort, the internal stiffening plate optimizes both for a one-two punch of versatility. Like all shoes in the Union range, these shoes feature an Ultratac™ rubber sole with an engineered tread pattern designed to provide best-in-class grip and durability.
Key Features and Specifications:
- Off-bike styling, on-bike performance
- Ultratac™ outsole balances grip and durability
- Reinforced toe for protection against rock strikes
- Front lace-keeper system
- Durable canvas upper for on/off bike comfort and styling
- Custom hex-shaped lugs engage with flat pedal pins to deliver control on the bike
- Low profile custom-tuned EVA midsole for improved pedal grip and feel
- Molded internal stiffening plate optimizes power transfer and off-bike comfort
- Materials: 50% textile, 25% Eva, 25% rubber
- Weight: 373g/13.2 oz
Size and Fit:
- Shoes have a standard fit that's true to size, take your normal shoe size
- Sizing is uniform across all models: Fox Union BOA®, Fox Union, Fox Union Flat and Fox Union Canvas
| EU | US (MEN) | US (WOMEN) | US (YOUTH) | UK SIZE | JAPAN / CM SIZE |
|---|---|---|---|---|---|
| 37 | 5 | 6.5 | Y5 | 4 | 23.5 |
| 38 | 6 | 7.5 | Y6 | 5 | 24.5 |
| 39 | 7 | 8.5 | Y7 | 6 | 25.1 |
| 40 | 7.5 | 9 | Y7.5 | 6.5 | 25.8 |
| 41 | 8 | 9.5 | Y8 | 7 | 26.5 |
| 41.5 | 8.5 | 10 | - | 7.5 | 26.8 |
| 42 | 9 | 10.5 | - | 8 | 27.1 |
| 42.5 | 9.5 | 11 | - | 8.5 | 27.5 |
| 43 | 10 | 11.5 | - | 9 | 27.8 |
| 43.5 | 10.25 | 11.75 | - | 9.25 | 28.1 |
| 44 | 10.5 | 12 | - | 9.5 | 28.5 |
| 44.5 | 11 | 12.5 | - | 10 | 28.8 |
| 45 | 11.5 | 13 | - | 10.5 | 29.1 |
| 45.5 | 12 | 13.5 | - | 11 | 29.5 |
| 46 | 12.5 | 14 | - | 11.5 | 29.8 |
| 47 | 13 | 14.5 | - | 12 | 30.5 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Olive Green / 37 | 191972854910 | 29860-099-37 | 202285113427 |
| Black / 40 | 191972731907 | 29860-001-40 | SHO31446585K |
| Black / 41 | 191972731914 | 29860-001-41 | SHO31349406K |
| Black / 41.5 | 191972731921 | 29860-001-41.5 | 202261125235 |
| Black / 42 | 191972731938 | 29860-001-42 | SHO31539752K |
| Black / 42.5 | 191972731945 | 29860-001-42.5 | 202267998515 |
| Black / 43 | 191972731952 | 29860-001-43 | SHO31343731K |
| Black / 43.5 | 191972731969 | 29860-001-43.5 | 202268242575 |
| Black / 44 | 191972731976 | 29860-001-44 | SHO31848217K |
| Black / 44.5 | 191972731983 | 29860-001-44.5 | 202262168995 |
| Black / 45 | 191972731990 | 29860-001-45 | SHO31627520K |
| Black / 45.5 | 191972732003 | 29860-001-45.5 | 202266749495 |
| Black / 46 | 191972732010 | 29860-001-46 | SHO31611486K |
| Black / 47 | 191972732027 | 29860-001-47 | SHO31473885K |
| Mocha Brown / 37 | 191972778728 | 29860-553-37 | 202251986737 |
| Mocha Brown / 43.5 | 191972778810 | 29860-553-43.5 | 202265204275 |
| Mocha Brown / 46 | 191972778865 | 29860-553-46 | 202254866146 |
| Mocha Brown / 47 | 191972778872 | 29860-553-47 | 202251616547 |
| Grey / 43 | 191972772733 | 29860-006-43 | 202251198483 |
| Grey / 43.5 | 191972772740 | 29860-006-43.5 | 202264367015 |
| Grey / 45 | 191972772771 | 29860-006-45 | 202255133665 |
| Grey / 45.5 | 191972772788 | 29860-006-45.5 | 202265466865 |
| Grey / 46 | 191972772795 | 29860-006-46 | 202257488216 |
| Vintage White / 38 | 191972913181 | 29860-579-38 | 202287046548 |
| Vintage White / 40 | 191972913204 | 29860-579-40 | 202282837580 |
| Vintage White / 41 | 191972913211 | 29860-579-41 | 202285509741 |
| Vintage White / 42 | 191972913235 | 29860-579-42 | 202286196172 |
| Vintage White / 43 | 191972913259 | 29860-579-43 | 202288508743 |
| Vintage White / 43.5 | 191972913266 | 29860-579-43.5 | 202295944865 |
| Vintage White / 44 | 191972913273 | 29860-579-44 | 202281942964 |
| Vintage White / 44.5 | 191972913280 | 29860-579-44.5 | 202298941175 |
| Vintage White / 45 | 191972913297 | 29860-579-45 | 202286485115 |
| Vintage White / 45.5 | 191972913303 | 29860-579-45.5 | 202297372385 |
| Vintage White / 46 | 191972913310 | 29860-579-46 | 202285185246 |
| Vintage White / 47 | 191972913327 | 29860-579-47 | 202286922887 |
